| BüllsPort Guest Farm PO Box 97457, Maerua Mall, Windhoek Tel: ++264-63-693371/63 , Fax: ++264-63-693372 E-Mail: info@buellsport.com Rack Rates valid 01.07.2007 until 30.06.2008 Rates are inclusive of 15% VAT and the tourism levy of 1% on Dinner, Bed & Breakfast rates |
|||
| Rates per Room including DBB | N$ | ||
| Single | 730.00 | ||
| Double | 1090.00 | ||
| Triple | 1440.00 | ||
| Fam.: SGL + 1 child 6-14 yrs | 1005.00 | ||
| Fam.: DBL + 1 child 6-14 yrs | 1360.00 | ||
| Fam.: DBL + 2 children 6-14 yrs | 1630.00 | ||
| Children up to 5 yrs free | |||
| Rates are per Person - children pay for tours as follows: 50% is charged from age 6 to age 14 |
Rack incl VAT | ||
| Naukluft Plateau & Quivertree Valley Hike | 270.00 | ||
| Rock Arch | 135.00 | ||
| Scenic Farm & Game Drive +/- 2 hours | 80.00 | ||
| Horseriding per hour | 230.00 | ||
| Sossusvley Excursion - per tour (standard) = for 1 & 2 Adults | on request | ||
| please add Adult tarif pp from 3 or more participants | on request | ||
| please add Child tarif pp for all between age 6 to 14 | on request | ||
| Meals (for prebooked guests only) per person | Rack incl VAT | ||
| Breakfast | 75.00 | ||
| Lunch | 75.00 | ||
| Dinner | 130.00 | ||
| Lunchpacks | 55.00 | ||
| Campsites per night ( only 1 group at a time - prior reservation essential) | Rack incl VAT | ||
| up to 4 persons | 250.00 | ||
| 5 and more persons | 500.00 | ||
| BüllsPort Guest Farm PO Box 97457, Maerua Mall, Windhoek Tel: ++264-63-693371/63 , Fax: ++264-63-693372 E-Mail: info@buellsport.com Rack Rates valid 01.07.2008 until 31.10.2008 Rates are inclusive of 15% VAT and the tourism levy of 1% on Dinner, Bed & Breakfast rates |
|||
| Rates per Room including DBB | Including | N$ | |
| Single | DINNER, BED & BREAKFAST | 803.00 | |
| Double | DINNER, BED & BREAKFAST | 1198.00 | |
| Triple | DINNER, BED & BREAKFAST | 1586.00 | |
| Fam.: SGL + 1 child 6-14 yrs | DINNER, BED & BREAKFAST | 1104.00 | |
| Fam.: DBL + 1 child 6-14 yrs | DINNER, BED & BREAKFAST | 1495.00 | |
| Fam.: DBL + 2 children 6-14 yrs | DINNER, BED & BREAKFAST | 1794.00 | |
| Children up to 5 yrs free | |||
| Rates are per Person - children pay for tours as follows: 50% is charged from age 6 to age 14 |
Rack incl VAT | ||
| Naukluft Plateau & Quivertree Valley Hike | 297.00 | ||
| Rock Arch | 147.00 | ||
| Scenic Farm & Game Drive +/- 2 hours | 85.00 | ||
| Horseriding per hour | on request | ||
| Sossusvley Excursion - per tour (standard) = for 1 & 2 Adults | on request | ||
| please add Adult tarif pp from 3 or more participants | on request | ||
| please add Child tarif pp for all between age 6 to 14 | on request | ||
| Meals (for prebooked guests only) per person | Rack incl VAT | ||
| Breakfast | 83.00 | ||
| Lunch | 83.00 | ||
| Dinner | 143.00 | ||
| Lunchpacks | 61.00 | ||
| Campsites per night | Rack incl VAT | ||
| Shared campsite per person | 125.00 | ||
| Exclusive campsite for one group at a time | 625.00 | ||
| BüllsPort Guest Farm PO Box 97457, Maerua Mall, Windhoek Tel: ++264-63-693371/63 , Fax: ++264-63-693372 E-Mail: info@buellsport.com Rack Rates valid 01.11.2008 until 31.10.2009 Rates are inclusive of 15% VAT and the tourism levy of 1% on Dinner, Bed & Breakfast rates |
||
| Rates per Room including DBB | Including | N$ |
| Single | DINNER, BED & BREAKFAST | 830.00 |
| Double | DINNER, BED & BREAKFAST | 1390.00 |
| Triple | DINNER, BED & BREAKFAST | 1880.00 |
| Fam.: SGL + 1 child 6-14 yrs | DINNER, BED & BREAKFAST | 1180.00 |
| Fam.: DBL + 1 child 6-14 yrs | DINNER, BED & BREAKFAST | 1750.00 |
| Fam.: DBL + 2 children 6-14 yrs | DINNER, BED & BREAKFAST | 2100.00 |
| Children up to 5 yrs free | ||
| Rates are per Person - children pay for tours as follows: 50% is charged from age 6 to age 14 |
Rack incl VAT | |
| Naukluft Plateau & Quivertree Valley Hike | 300.00 | |
| Rock Arch | 150.00 | |
| Scenic Farm & Game Drive +/- 2 hours | 100.00 | |
| Several hacks and horse trails | on request | |
| Sossusvley Excursion - per tour (standard) = for 1 & 2 Adults | 2500.00 | |
| please add Adult tarif pp from 3 or more participants | 412.00 | |
| please add Child tarif pp for all between age 6 to 14 | 206.00 | |
| Meals (for prebooked guests only) per person | Rack incl VAT | |
| Breakfast | 85.00 | |
| Lunch | 85.00 | |
| Dinner | 150.00 | |
| Lunchpacks | 70.00 | |
| Campsites per night | Rack incl VAT | |
| Shared campsite per person | 125.00 | |
| Exclusive campsite for one group at a time | 625.00 | |
| CANCELLATION POLICY | |
| From - to | Percent: |
| 0 days - 7 days | 100% |
| 8 days - 14 days | 50% |
| 15 days - 30 days | 30% |